| Ceon Evens 8u | DT:17.06 | Reg TT: 15s | prefer to be under 14.8 | club champ. tt: 14.7 was 8th spot | ||
| Amari Rollins 9u | dt: 15.30 | reg tt: 15.00 | 14 sec barrier pref. | 15.7 min to poss make finals | last year reg 15.22 was 5th spot | club champ. 14.20 8th spot : best chance at regionals |
| Meya acres 13u | dt: 14.02 | reg tt: 13.5 min | 13.5 was last year reg 5th and final spot | Meya must break 13sec barrier 13.9 at least | 14.2 made last year reg finals, but 13.35 was 5th and final spot | Club Champ: 12.73 was 8th and final spot |
| alcicia Joy Lee | 14.4 may of had a chance, | Florida champ, and club champ may be an option | ||||
| kei’mari bellamy | 14.20 | if she can break that 13 sec barrier she is also an option | florida champ and club , if she qualifies already in regional for 400, 800, and 1500 , she can try her luck | |||
| ceon evens 8u | dt: 37.90 | reg tt: 32 sec | club champ 32 sec | 33 sec barrier is min if he is to have a chance |
| amari rollins 9u | dt: 32.82 | reg tt: 29.96 | club champ 30 secs | her best chance is regionals, especially the 100meter, the 200m she must trim 1.5 secs min |
| Danyla | dt: 31.70 | reg tt: 28 sec | club champ ; 28 sec | she must break the 30 sec barrier |
| solomon 8u | dt: 1:22.6 | reg tt: 1:18.5 min | club champ : 1:08 | |||
| sir 8u | dt: 1:22.19 pb:1:19 | reg tt 1:18.5 | club champ 1:08 | |||
| tyleah Johnson 8u | dt: 1:38.31 | reg tt: 1:20 | ||||
| kei Mari | dt: 1:08 pb 1:05 | reg TT: 1:10 makes club champ | Take no chance , we shooting for PB 1:04 | Break PB 1:05 , they coming , your comp ran a 1:03 remember | Lets Go! | This should be an auto matic Jr Olympics qualification |
| Chloe | dt: 1:13.8 | reg TT; 1:06 top 5 | club champ 1:07 or better | You must beat KeiMari in practice , is your goal | Allow your team mates to push you through | Challeneg yourself to beat KeiMari every practice Rep |
| Danyla | dt: 1:12.67 | same as above | same as above | same as above | You must beat KeiMari in practice every rep | |
| hannah | dt: 1:15 | reg TT: 1:08 top5 | hannah your just a few seconds out you can push your self past this target time for sure |
Justin Ewing : dt: 1:08.1 reg tt: 57.23 cctt: 57.45 , Justin must break the one minute mark
Hakim Johnson: dt: 56.58 regional Target Time: 51.25 Lat year club champ top7 was 47 sec – 50 sec and that last spot 8th dropped to a time of 54.64 , thats an anomoly , trust we must be under that 52.sec mark to be safe
Jasmine genyard: dt: 1:11.99 reg tt: 1:08 Not Far off, you can challenge yourself to beat KeiMari too every rep, and she will carry you through to your Target time : I challenge , if you beat her every rep mon and tues, and rest wed thur friday , I guarantee you run a 1:08 saturday , for sure , lets hope 1:08 will get you top 5 because Club champ 57.95 was the mark , OMG lets pray , so your best chance is regionals…. right now this week of practice your push and determination will decide. 1:11 to a 1:08 is not impossible to ask in a week of hard work half work and half rest , lets go !
| solomon 8u | dt: 3:24 | reg tt: 3:08 | club champ top 8 was 3:01.98 | regionals is the best chance solomon must push to beat sir every time, and sir is determined not to let that happen |
| sir 8u | dt: 3:11 | reg tt: 3:08 | cctt: 3:01.98 | regionals is best chance , sir is close to target time sir can push solomon, will opening new heights for himself |
| Kei Mari | dt: 2:55.52 | reg tt : 2:50 | club champ top was 2:50.8 | remember I said 2:50 this year may not see the podium at club, so this regional should be a gauranteed JR. Olympics qualification, lets get a PB |
| solomon 8u | dt: 6:52 | reg TT: 6:54 made it but 6:30 is target time | solomon could make this event by defualt, but it depends on how many athletes , but if he runs a 6:30 he can possibly make Jr Olympics . U nfortunately he runs the 400 meter , lets use this 400meter as a warm up, might sit him, to concentrate on him actually having a chance to make the 1500. |
| keiMari 10u | dt: 6:01 | reg target time: 5:40-5:30 | I never seen a 6min 1500 If you give that performance that may leave you out, but if you return to form, this should be another automatic Jr. Olympics qualification. |
More target times and events coming , RW , LJ, Jav,