NFL Owners Wealth – Ranked
(values in USD, billions)| # | Owner / Team | Team | Team Worth | Forbes/Bloomberg | Other Business | Total |
|---|---|---|---|---|---|---|
| 1 | Rob Walton Broncos | Denver Broncos | $5.5 | Bloomberg (Real-Time) | $132.5 | $138.0 |
| 2 | David Tepper Panthers | Carolina Panthers | $4.5 | Forbes 400 (2025) | $19.2 | $23.7 |
| 3 | Stan Kroenke Rams | Los Angeles Rams | $10.5 | Forbes / Bloomberg | $10.8 | $21.3 |
| 4 | Jerry Jones Cowboys | Dallas Cowboys | $13.0 | Forbes 400 (2025) | $6.6 | $19.6 |
| 5 | Stephen Ross Dolphins | Miami Dolphins | $6.2 | Forbes / Bloomberg | $12.2 | $18.4 |
| 6 | Robert Kraft Patriots | New England Patriots | $9.0 | Forbes 400 (2025) | $4.8 | $13.8 |
| 7 | Shahid Khan Jaguars | Jacksonville Jaguars | $4.6 | Forbes (2025) | $8.8 | $13.4 |
| 8 | Josh Harris Commanders | Washington Commanders | $6.3 | Forbes (Real-Time) | $5.1 | $11.4 |
| 9 | Arthur Blank Falcons | Atlanta Falcons | $6.8 | Forbes 400 (2025) | $4.2 | $11.0 |
| 10 | Woody Johnson Jets | New York Jets | $6.9 | Bloomberg (2024/25) | $3.0 | $9.9 |
| 11 | Jimmy Haslam Browns | Cleveland Browns | $5.1 | Forbes (Real-Time) | $3.6 | $8.7 |
| 12 | Gayle Benson Saints | New Orleans Saints | $4.4 | Forbes (2025) | $3.5 | $7.9 |
| 13 | Terry Pegula Bills | Buffalo Bills | $4.2 | Forbes (2025) | $3.4 | $7.6 |
| 14 | Jeffrey Lurie Eagles | Philadelphia Eagles | $6.6 | Forbes 400 (2025) | $1.0 | $7.6 |
| 15 | Steve Bisciotti Ravens | Baltimore Ravens | $5.0 | Forbes (2025) | $2.5 | $7.5 |
- Team valuations use the latest Forbes 2025 NFL list, as reported by Reuters (Cowboys $13B; Rams $10.5B; Giants $10.1B; average $7.1B). Team-by-team values referenced where listed on Wikipedia’s summary of the 2025 Forbes table. Reuters+1
- Owner net-worth snapshots:
Rob Walton (Bloomberg Index, ~$138B); David Tepper (Forbes 400 2025, $23.7B); Stan Kroenke (Forbes/Bloomberg ~low-$20Bs); Jerry Jones (Forbes 400 via KHOU, $19.6B); Stephen Ross (Miami Herald citing Forbes, $18.4B); Shahid Khan (First Coast News citing Forbes, $13.4B); Robert Kraft (Patriot Ledger/CBS citing Forbes 400, ~$13.8B); Arthur Blank (Atlanta News First/WTOC, ~$11B); Josh Harris (Forbes real-time profile, ~$11.4B); Jimmy Haslam (Forbes real-time, ~$8.7B); Gayle Benson (Forbes feature via FOX8, $7.9B); Terry Pegula (WKBW/Lohud citing Forbes, $7.6B); Jeffrey Lurie (Billy Penn citing Forbes 400, $7.6B); Steve Bisciotti (Daily Record citing Forbes, $7.5B). Maryland Daily Record+13Bloomberg+13Forbes+13
Notes: Figures are rounded to one decimal for display. “Other business worth” is a rough approximation (owner net worth – team valuation) and may over/under-state non-team assets depending on exact ownership percentage and whether the team is already included in the owner’s reported net worth. For dual-family ownership structures (e.g., families or estates), the lead principal is shown. Green Bay is publicly owned and not listed.