Time 2026-04-29T03:18:03.2149963Z
Commit 00000008 1250 keys in 4ms 130µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000005 | 00000003 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000006 | 00000001 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  2 | 00000007 | 00000002 SST    | [==================================================================================================] | 01319201325d8723-ffe1f5856bfecd9a (0 MiB, fresh)
  3 | 00000008 | 00000004 SST    | [==================================================================================================] | 0006e79b35709250-ff7c3f0452def816 (0 MiB, fresh)
Time 2026-04-29T03:18:05.2315787Z
Commit 00000014 4 keys in 7ms 718µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000012 | 00000011 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000013 | 00000009 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
  2 | 00000014 | 00000010 SST    |                        O                                                                             | 3c2f244f947b7362-3c2f244f947b7362 (0 MiB, fresh)
Time 2026-04-29T03:19:20.9311377Z
Commit 00000020 4 keys in 7ms 322µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000018 | 00000017 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000019 | 00000015 SST    |                                                    O                                                 | 83a4ae0e67bfcf19-83a4ae0e67bfcf19 (0 MiB, fresh)
  2 | 00000020 | 00000016 SST    |                                                    O                                                 | 83a4ae0e67bfcf19-83a4ae0e67bfcf19 (0 MiB, fresh)
Time 2026-04-29T03:20:07.552329Z
Commit 00000026 52 keys in 3ms 87µs 700ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000024 | 00000023 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  2 | 00000025 | 00000022 SST    |    [===============================================================================================] | 07df08ad3ce69c85-ff078261c00f822a (0 MiB, fresh)
  1 | 00000026 | 00000021 SST    |    [===============================================================================================] | 07df08ad3ce69c85-ff078261c00f822a (0 MiB, fresh)
Time 2026-04-29T03:20:14.4277208Z
Commit 00000037 227062 keys in 43ms 401µs
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000034 | 00000032 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000035 | 00000031 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (3 MiB, fresh)
  2 | 00000036 | 00000029 SST    |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952 (8 MiB, fresh)
  2 | 00000036 | 00000030 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffec925b18eeb5e (8 MiB, fresh)
  2 | 00000036 | 00000027 SST    | [=======================]                                                                            | 000162bda900bf14-3ffc2fc5acd0ed9e (10 MiB, fresh)
  2 | 00000036 | 00000028 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (11 MiB, fresh)
  3 | 00000037 | 00000033 SST    | [==================================================================================================] | 00011163a295392d-fffb7ab6238f7e69 (0 MiB, fresh)
Time 2026-04-29T03:30:16.5399118Z
Commit 00000043 200 keys in 6ms 176µs 900ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000041 | 00000040 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000042 | 00000039 SST    |  [================================================================================================]  | 02b47e34a3e43a36-fd5d596da347d967 (0 MiB, fresh)
  2 | 00000043 | 00000038 SST    |  [================================================================================================]  | 02b47e34a3e43a36-fd5d596da347d967 (0 MiB, fresh)
Time 2026-04-29T03:46:02.1500155Z
Commit 00000049 1148 keys in 4ms 767µs 300ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000047 | 00000046 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000048 | 00000045 SST    | [==================================================================================================] | 007af4ee93b8b05d-fff55bc783a5a3d3 (0 MiB, fresh)
  2 | 00000049 | 00000044 SST    | [==================================================================================================] | 007af4ee93b8b05d-ff4fd35de6a43d2a (0 MiB, fresh)
Time 2026-04-29T03:46:26.8998049Z
Commit 00000055 200 keys in 5ms 444µs 600ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000053 | 00000052 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000054 | 00000050 SST    |  [================================================================================================]  | 02b47e34a3e43a36-fd5d596da347d967 (0 MiB, fresh)
  2 | 00000055 | 00000051 SST    |  [================================================================================================]  | 02b47e34a3e43a36-fd5d596da347d967 (0 MiB, fresh)
Time 2026-04-29T03:46:38.6193113Z
Commit 00000061 200 keys in 5ms 923µs 500ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000059 | 00000058 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000060 | 00000056 SST    |  [================================================================================================]  | 02b47e34a3e43a36-fd5d596da347d967 (0 MiB, fresh)
  2 | 00000061 | 00000057 SST    |  [================================================================================================]  | 02b47e34a3e43a36-fd5d596da347d967 (0 MiB, fresh)
Time 2026-04-29T03:51:25.7689014Z
Commit 00000067 200 keys in 5ms 730µs 200ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000065 | 00000064 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000066 | 00000062 SST    |  [================================================================================================]  | 02b47e34a3e43a36-fd5d596da347d967 (0 MiB, fresh)
  2 | 00000067 | 00000063 SST    |  [================================================================================================]  | 02b47e34a3e43a36-fd5d596da347d967 (0 MiB, fresh)
